<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting into shape</title>
	<atom:link href="http://www.iamspencer.com/2009/06/24/getting-in-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/</link>
	<description>music, politics, sports, etcetera</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kenny</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25298</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25298</guid>
		<description>Since I&#039;ve been traveling so much for the past 9 or 10 months (3 weeks a month), I&#039;ve been addicted to &lt;a href=&quot;http://MapMyRun.com&quot; rel=&quot;nofollow&quot;&gt;MapMyRun.com&lt;/a&gt; for finding not just routes in my destinations, but also communities. You can view routes that others have posted to the site and create your own. It&#039;s such a great tool.&lt;br&gt;&lt;br&gt;Glad you&#039;re using it and got out for 4 miles today!</description>
		<content:encoded><![CDATA[<p>Since I&#39;ve been traveling so much for the past 9 or 10 months (3 weeks a month), I&#39;ve been addicted to <a href="http://MapMyRun.com" rel="nofollow">MapMyRun.com</a> for finding not just routes in my destinations, but also communities. You can view routes that others have posted to the site and create your own. It&#39;s such a great tool.</p>
<p>Glad you&#39;re using it and got out for 4 miles today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25007</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25007</guid>
		<description>Actually there&#039;s at least one other out there.</description>
		<content:encoded><![CDATA[<p>Actually there&#8217;s at least one other out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darryl</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25006</link>
		<dc:creator>darryl</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25006</guid>
		<description>Dude, I had an idea for a very similar app for the iPhone. I guess I waited too long.</description>
		<content:encoded><![CDATA[<p>Dude, I had an idea for a very similar app for the iPhone. I guess I waited too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25005</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25005</guid>
		<description>Rick beat me to it - I was going to say it probably depends on how strong your GPS signal is. On my screen as I walked it said it was accurate to about 56 ft.</description>
		<content:encoded><![CDATA[<p>Rick beat me to it &#8211; I was going to say it probably depends on how strong your GPS signal is. On my screen as I walked it said it was accurate to about 56 ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25004</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25004</guid>
		<description>Cyn--meandering tends to work, although you&#039;ll find that in city settings the result may be a bit quirky--something to do with buildings interfering with the GPS reading.  That said, my personal experience with it is that it&#039;s incredibly precise as long as you have a good GPS signal, and if your signal is weaker it will still be accurate enough to give you a good idea of what you did.</description>
		<content:encoded><![CDATA[<p>Cyn&#8211;meandering tends to work, although you&#8217;ll find that in city settings the result may be a bit quirky&#8211;something to do with buildings interfering with the GPS reading.  That said, my personal experience with it is that it&#8217;s incredibly precise as long as you have a good GPS signal, and if your signal is weaker it will still be accurate enough to give you a good idea of what you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25003</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25003</guid>
		<description>Since I&#039;ve been traveling so much for the past 9 or 10 months (3 weeks a month), I&#039;ve been addicted to MapMyRun.com for finding not just routes in my destinations, but also communities. You can view routes that others have posted to the site and create your own. It&#039;s such a great tool.

Glad you&#039;re using it and got out for 4 miles today!</description>
		<content:encoded><![CDATA[<p>Since I&#8217;ve been traveling so much for the past 9 or 10 months (3 weeks a month), I&#8217;ve been addicted to MapMyRun.com for finding not just routes in my destinations, but also communities. You can view routes that others have posted to the site and create your own. It&#8217;s such a great tool.</p>
<p>Glad you&#8217;re using it and got out for 4 miles today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyn</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25002</link>
		<dc:creator>Cyn</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25002</guid>
		<description>That&#039;s pretty cool!  I got my Esteemed Husband a pedometer for Xmas or Vday but as far as I know it is still in the plastic prison it came in.  But he loves anything that even remotely involves maps.  Do you know if it works if you meander around (in and out of cul de sacs and the like) or only for a neat loop?  Because we do tend to meander.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool!  I got my Esteemed Husband a pedometer for Xmas or Vday but as far as I know it is still in the plastic prison it came in.  But he loves anything that even remotely involves maps.  Do you know if it works if you meander around (in and out of cul de sacs and the like) or only for a neat loop?  Because we do tend to meander.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.iamspencer.com/2009/06/24/getting-in-shape/comment-page-1/#comment-25001</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iamspencer.com/?p=1654#comment-25001</guid>
		<description>Hooray for getting in shape! I&#039;m trying too but unfortunately lately have been doing a crap job.</description>
		<content:encoded><![CDATA[<p>Hooray for getting in shape! I&#8217;m trying too but unfortunately lately have been doing a crap job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

